Personal infrastructure
Homelab
A compact self-hosted rack for daily services, automation experiments, network tooling, and infrastructure ideas before they touch production.
I run a small self-hosted rack as my personal infrastructure playground: 3 physical nodes hosting 5 production VMs, each named after a figure from Norse mythology — Odin, Loki, Heimdall, Thor, and Midgard — plus 2 Raspberry Pis handling dedicated network appliance duties. It's where I host the tools I actually use day to day, and where I test automation, networking, and deployment ideas before they'd ever touch anything production-facing.

Front and rear layout of the rack build.
✨ Highlights
- 🔌 Structured cabling with clean, deliberate airflow paths
- 📦 3 physical hosts running 5 production VMs, plus 2 dedicated Pi appliances
- ⚡ Dedicated, monitored power distribution
- 🧪 Isolated sandbox for testing automation before anything reaches production
Rack Inventory
| Category | Item | Specs |
|---|---|---|
| Compute | 3 × Dell OptiPlex 3080 Micro | i5-10500T · 32GB RAM · 512GB NVMe — hosting 5 production VMs |
| 2 × Raspberry Pi 4 | 4GB RAM · 32GB microSD — dedicated network appliances | |
| Networking | 1 × 16-port PoE switch | — |
| 1 × Rackmate 12-port patch panel | — | |
| Rack & Cable Management | 1 × 8U Rackmate enclosure | — |
| 1 × 1U cable management panel | — | |
| 1 × cable brush panel | — | |
| 1 × blank 1U panel | — | |
| 2 × 1U ventilated blank panels | — | |
| Power | 2 × 3-plug PDU power strips | — |
What It Runs
Identity & Networking
| Service | Description | |
|---|---|---|
| Authentik | Self-hosted SSO, backed by PostgreSQL, fronting the rest of the stack | |
| Traefik | Reverse proxy and routing for all internal services | |
| Pi-hole | Network-wide DNS filtering and ad blocking | |
| Wireguard / Tailscale | Secure remote access into the homelab |
Media & Files
| Service | Description | |
|---|---|---|
| Jellyfin | Media server with NVIDIA + Intel GPU passthrough for hardware transcoding | |
| Sonarr / Radarr | Automated media library management | |
| Immich | Self-hosted photo management, plus Immich Frame powering a dedicated photo display | |
| Nextcloud | File sync and storage | |
| Paperless-ngx | Document scanning and archival |
Home & Automation
| Service | Description | |
|---|---|---|
| Home Assistant | Home automation hub | |
| n8n | Workflow automation across the stack |
Monitoring, Security & Dashboards
| Service | Description | |
|---|---|---|
| Homarr | Homelab dashboard — I'm an active contributor upstream, currently working on a Traefik integration, improved Gotify notification handling, and a logo-hiding option | |
| Uptime Kuma | Service uptime monitoring | |
| Gotify | Self-hosted push notifications | |
| Vaultwarden | Self-hosted password management |
Everything runs in Docker Compose, tied together with a UFW-managed firewall.
Currently in progress: a couple of homegrown tools — an infrastructure monitoring platform and a personal life-tracking app — both still early-stage.